AIP-Supplier Report
The Reports show the Inputs on targets and suplied Inputs with a (%) result of progress. CLick on the Button of the report that you want to view!
Suppliers Summary
Maize Hybrid Seed
SUPPLIER | TOTAL TONS | CURRENT TONS | BALANCE TONS | SUPPLIED (%) | |
---|---|---|---|---|---|
1936 | 0 | 1936 | 0 | ||
1936 | 0 | 1936 | 0 | ||
Peacock Seeds Limited | 102 | 21292 | -21190 | 20874.5 | |
Seedco | 8267 | 1806944 | -1798677 | 21857.31 | |
Dammy | 100 | 4 | 96 | 4 | |
600 | 0 | 600 | 0 | ||
Bayer Malawi Limited | 3431 | 1282470 | -1279039 | 37378.89 | |
Global Seeds Limited | 77 | 30910 | -30833 | 40142.85 |
Maize OPV Seed
SUPPLIER | TOTAL TONS | CURRENT TONS | BALANCE TONS | SUPPLIED (%) | |
---|---|---|---|---|---|
Pindulani Seed Company | 1548 | 583902 | -582354 | 37719.76 | |
972 | 0 | 972 | 0 | ||
535 | 0 | 535 | 0 | ||
34 | 0 | 34 | 0 | ||
Panthochi Seed Farm | 999 | 383224 | -382225 | 38360.76 |
Rice
SUPPLIER | TOTAL TONS | CURRENT TONS | BALANCE TONS | SUPPLIED (%) | |
---|---|---|---|---|---|
35 | 0 | 35 | 0 | ||
21 | 0 | 21 | 0 |
Sorghum
SUPPLIER | TOTAL TONS | CURRENT TONS | BALANCE TONS | SUPPLIED (%) | |
---|---|---|---|---|---|
7 | 0 | 7 | 0 |
NPK - 23:10:5+6S+1.0zn
SUPPLIER | TOTAL TONS | CURRENT TONS | BALANCE TONS | SUPPLIED (%) | |
---|---|---|---|---|---|
Eneka Trading | 8000 | 4863.35 | 3136.65 | 60.79 | |
Agri Inputs And Commodity Suppliers | 1250 | 258.25 | 991.75 | 20.66 | |
ccccc | 1500 | 0.15 | 1499.85 | 0 | |
Hardware And General World | 250 | 24.5 | 225.5 | 9.8 | |
Keets General Dealers | 3750 | 865.45 | 2884.55 | 23.07 | |
Elvis Supplies And General Dealers | 1000 | 480.45 | 519.55 | 48.04 | |
Leehort | 750 | 59.7 | 690.3 | 7.96 | |
Eig Trading | 3000 | 2069.2 | 930.8 | 68.97 | |
Lns Trading | 250 | 34.4 | 215.6 | 13.76 | |
Pakesa General Suppliers | 250 | 67.55 | 182.45 | 27.02 | |
Pindulani Seed Investments | 2500 | 1151.85 | 1348.15 | 46.07 | |
Hudson Holdings General Suppliers | 250 | 149.4 | 100.6 | 59.76 | |
Ratto Wholesalers And General Suppliers | 750 | 182.05 | 567.95 | 24.27 | |
250 | 0 | 250 | 0 | ||
Anna Investments | 50 | 0 | 50 | 0 | |
Minolta Digital Centre | 500 | 281.5 | 218.5 | 56.3 | |
Demam Investments | 250 | 0 | 250 | 0 | |
Satigo General Dealers | 250 | 59.95 | 190.05 | 23.98 | |
Nantchengwa Investments | 250 | 176.9 | 73.1 | 70.76 | |
Agricultural Trading Company | 500 | 0 | 500 | 0 | |
Chipiku Stores | 3200 | 3150.05 | 49.95 | 98.43 | |
250 | 0 | 250 | 0 | ||
Saeed Investments Limited | 2000 | 1953.85 | 46.15 | 97.69 | |
Uni General Dealers | 250 | 250.05 | -0.050000000000011 | 100.02 | |
Chatangwa Enterprises | 250 | 19.3 | 230.7 | 7.72 | |
Southern Commodity Processors Limited | 250 | 0 | 250 | 0 | |
Efg Global Limited | 250 | 0.5 | 249.5 | 0.2 | |
M1 Distributors | 250 | 68.35 | 181.65 | 27.33 | |
Richie Investment | 250 | 0 | 250 | 0 | |
Shanil And Shanayah Agro-seed Trading | 1500 | 1351.7 | 148.3 | 90.11 | |
Zathu Trading | 20700 | 11329 | 9371 | 54.72 | |
Panganani Trading Limited | 25 | 24.4 | 0.6 | 97.6 | |
Yosa Computer Systems | 2500 | 1160.45 | 1339.55 | 46.41 | |
Lonjami Investments | 250 | 14.65 | 235.35 | 5.86 | |
Whitechurch General Dealers | 250 | 0 | 250 | 0 | |
Am Alexander Commercials | 250 | 146 | 104 | 58.4 | |
Afriventure Blantyre Limited | 7500 | 3358.9 | 4141.1 | 44.78 | |
Felicidade Enterprise | 1000 | 0 | 1000 | 0 | |
Se Agro Import And Export Commodities | 1500 | 1500.05 | -0.049999999999955 | 100 | |
Mch Investments | 500 | 500.05 | -0.050000000000011 | 100.01 | |
Tiwale Investments And General Trading | 250 | 0 | 250 | 0 | |
Chemical Plus | 250 | 0.7 | 249.3 | 0.27 | |
Fabzy Investments | 1750 | 257.95 | 1492.05 | 14.74 | |
Orbit Investments | 1000 | 449.85 | 550.15 | 44.98 | |
Multi General Dealers | 750 | 252.95 | 497.05 | 33.72 | |
Premier Trading And General Suppliers | 250 | 20.7 | 229.3 | 8.27 | |
Cindy Promotional Supplies | 250 | 0 | 250 | 0 | |
Dynamic Florists | 250 | 0 | 250 | 0 | |
Pejo Farm Produce And Haulage | 3100 | 836 | 2264 | 26.96 | |
Agora Limited | 750 | 0.15 | 749.85 | 0.01 | |
Debs Agrodealer | 460 | 422.65 | 37.35 | 91.88 | |
Mizu Innovations | 250 | 0 | 250 | 0 | |
Itsanana Consortium | 750 | 497.95 | 252.05 | 66.39 | |
Zani Enterprise | 250 | 82.25 | 167.75 | 32.9 | |
Bosa Logistics | 250 | 0 | 250 | 0 | |
Masina Investments | 500 | 41.85 | 458.15 | 8.36 | |
Mackson Evans and Associates | 250 | 0 | 250 | 0 | |
250 | 0 | 250 | 0 | ||
500 | 0 | 500 | 0 | ||
Admarc | 100000 | 68287.15 | 31712.85 | 68.28 | |
Mv Continental Limited | 500 | 0 | 500 | 0 | |
Thengani Enterprise | 250 | 245.25 | 4.75 | 98.1 | |
Sawati Stationers | 1250 | 250.05 | 999.95 | 20 | |
Cb Holdings Limited | 73 | 73.45 | -0.45 | 100.61 | |
Esoko Stationery And General Dealers | 250 | 132.7 | 117.3 | 53.07 | |
Etihad Investments | 250 | 0 | 250 | 0 | |
Agriculture Direct | 1250 | 379.6 | 870.4 | 30.36 | |
Dammy | 200 | 0.05 | 199.95 | 0.02 | |
Tamie Investments | 44 | 44.6 | -0.6 | 101.36 | |
Olight Investments | 250 | 0 | 250 | 0 | |
Kelvam Enterprises | 250 | 0 | 250 | 0 | |
3ds Trading | 250 | 0 | 250 | 0 | |
Private Stock Affiliates | 250 | 226.85 | 23.15 | 90.74 | |
Creck Hardware And General Suppliers | 2750 | 1476.65 | 1273.35 | 53.69 | |
Fawwy Agrodealer | 1750 | 1099.95 | 650.05 | 62.85 | |
Benitos Investments | 450 | 450.5 | -0.5 | 100.11 | |
Ceelam Investments | 3750 | 39.45 | 3710.55 | 1.05 | |
Le Tre Sor Investments | 250 | 0 | 250 | 0 | |
Ssm General Enterprises | 250 | 3.3 | 246.7 | 1.32 | |
Sbof Africa Limited | 1500 | 1073.6 | 426.4 | 71.57 | |
Ah Investments | 500 | 0 | 500 | 0 | |
Tsogolani Investments | 250 | 0 | 250 | 0 | |
250 | 0 | 250 | 0 | ||
Fort Rapid Works And Supplies | 500 | 169.5 | 330.5 | 33.9 | |
O Seas | 250 | 1.75 | 248.25 | 0.7 | |
Sffrfm | 100000 | 39860.65 | 60139.35 | 39.86 | |
Mighty Women Investments | 250 | 0.6 | 249.4 | 0.24 | |
Mabreen Investment | 250 | 0 | 250 | 0 | |
Sheba Enterprise | 250 | 79.1 | 170.9 | 31.63 | |
Gr And Cinvestments And General Dealers | 250 | 0 | 250 | 0 | |
Mc Chris And General Dealers | 250 | 112.6 | 137.4 | 45.04 | |
Kurgan Investments | 750 | 14.95 | 735.05 | 1.99 | |
Thirdstone Trading Enterprise | 250 | 7.3 | 242.7 | 2.92 | |
Mwaladzi Logistics | 2000 | 1560.35 | 439.65 | 78.01 | |
Savannah Rush Investment | 250 | 168.25 | 81.75 | 67.3 | |
Market Link And Support | 250 | 0 | 250 | 0 | |
Waymore Designers and General Suppliers | 250 | 0 | 250 | 0 | |
Rose Harris Investments | 250 | 1.4 | 248.6 | 0.55 | |
Artish Investments | 500 | 19.15 | 480.85 | 3.82 | |
Exceeding Grace Investment | 2000 | 0 | 2000 | 0 | |
Judah Investments | 250 | 0 | 250 | 0 | |
Kumakoka Trading Co | 250 | 0 | 250 | 0 | |
Chikuli Trading | 250 | 0 | 250 | 0 | |
Shire Valley Commodities Limited | 250 | 0.4 | 249.6 | 0.16 | |
Berna Investments | 250 | 0 | 250 | 0 | |
Tikhalenawo General Dealers | 250 | 182.05 | 67.95 | 72.82 | |
Chipala Investments | 5000 | 3155.2 | 1844.8 | 63.1 | |
Kk Unique Suppliers | 250 | 0 | 250 | 0 | |
Aww Limited And Serenity Acres Farm | 250 | 0 | 250 | 0 | |
Hosmate | 250 | 15.6 | 234.4 | 6.23 | |
Kachere Investments Fund Limited | 250 | 250 | 0 | 100 | |
Elite Engineering Supplies Limited | 250 | 0 | 250 | 0 | |
Lamsy General Dealers | 250 | 20.85 | 229.15 | 8.34 |
Urea
SUPPLIER | TOTAL TONS | CURRENT TONS | BALANCE TONS | SUPPLIED (%) | |
---|---|---|---|---|---|
Waymore Designers and General Suppliers | 250 | 0 | 250 | 0 | |
Cindy Promotional Supplies | 250 | 0 | 250 | 0 | |
Zani Enterprise | 250 | 102.85 | 147.15 | 41.14 | |
Dynamic Florists | 250 | 0 | 250 | 0 | |
Berna Investments | 250 | 0 | 250 | 0 | |
Elvis Supplies And General Dealers | 1000 | 546.4 | 453.6 | 54.64 | |
Tiwale Investments And General Trading | 250 | 0 | 250 | 0 | |
Mv Continental Limited | 500 | 0 | 500 | 0 | |
Efg Global Limited | 250 | 1.5 | 248.5 | 0.6 | |
Pindulani Seed Investments | 2500 | 1670.35 | 829.65 | 66.81 | |
Whitechurch General Dealers | 250 | 0 | 250 | 0 | |
Cb Holdings Limited | 94 | 94.05 | -0.049999999999997 | 100.05 | |
Ah Investments | 500 | 0 | 500 | 0 | |
Chipiku Stores | 1500 | 1500.05 | -0.049999999999955 | 100 | |
Aww Limited And Serenity Acres Farm | 250 | 0 | 250 | 0 | |
M1 Distributors | 250 | 87.9 | 162.1 | 35.16 | |
Mackson Evans and Associates | 250 | 0 | 250 | 0 | |
Judah Investments | 250 | 0 | 250 | 0 | |
Etihad Investments | 250 | 0 | 250 | 0 | |
2500 | 0 | 2500 | 0 | ||
Lonjami Investments | 250 | 39.95 | 210.05 | 15.98 | |
Bosa Logistics | 250 | 0 | 250 | 0 | |
Pejo Farm Produce And Haulage | 3100 | 779.9 | 2320.1 | 25.15 | |
Se Agro Import And Export Commodities | 3288 | 3286.8 | 1.1999999999998 | 99.96 | |
Kk Unique Suppliers | 250 | 0 | 250 | 0 | |
Fawwy Agrodealer | 1750 | 1576.8 | 173.2 | 90.1 | |
Kelvam Enterprises | 250 | 0 | 250 | 0 | |
Am Alexander Commercials | 250 | 90.05 | 159.95 | 36.01 | |
Kurgan Investments | 750 | 0.05 | 749.95 | 0 | |
Mc Chris And General Dealers | 250 | 125.65 | 124.35 | 50.26 | |
Dammy | 200 | 0.1 | 199.9 | 0.05 | |
Chipala Investments | 5000 | 4251.25 | 748.75 | 85.02 | |
Fort Rapid Works And Supplies | 500 | 332 | 168 | 66.4 | |
Masina Investments | 500 | 40.5 | 459.5 | 8.1 | |
ccccc | 1500 | 0.05 | 1499.95 | 0 | |
Eneka Trading | 8000 | 8000.05 | -0.050000000000182 | 100 | |
Nantchengwa Investments | 250 | 250.05 | -0.050000000000011 | 100.02 | |
Leehort | 750 | 15.1 | 734.9 | 2.01 | |
Exceeding Grace Investment | 2000 | 0 | 2000 | 0 | |
Debs Agrodealer | 540 | 522.95 | 17.05 | 96.84 | |
Private Stock Affiliates | 250 | 250.05 | -0.050000000000011 | 100.02 | |
250 | 0 | 250 | 0 | ||
Chemical Plus | 250 | 3 | 247 | 1.2 | |
Sbof Africa Limited | 1500 | 1324.5 | 175.5 | 88.3 | |
Chikuli Trading | 250 | 0 | 250 | 0 | |
Thirdstone Trading Enterprise | 250 | 4.85 | 245.15 | 1.93 | |
Tikhalenawo General Dealers | 250 | 176.5 | 73.5 | 70.59 | |
Ceelam Investments | 3750 | 61.75 | 3688.25 | 1.64 | |
Satigo General Dealers | 250 | 59.9 | 190.1 | 23.96 | |
Creck Hardware And General Suppliers | 2750 | 636.25 | 2113.75 | 23.13 | |
Richie Investment | 250 | 0 | 250 | 0 | |
Uni General Dealers | 250 | 250.05 | -0.050000000000011 | 100.02 | |
Sheba Enterprise | 250 | 0.05 | 249.95 | 0.02 | |
Elite Engineering Supplies Limited | 250 | 0 | 250 | 0 | |
Artish Investments | 500 | 0 | 500 | 0 | |
Ratto Wholesalers And General Suppliers | 750 | 364.35 | 385.65 | 48.58 | |
Agricultural Trading Company | 500 | 0 | 500 | 0 | |
Kumakoka Trading Co | 250 | 0 | 250 | 0 | |
Kachere Investments Fund Limited | 250 | 0 | 250 | 0 | |
Anna Investments | 250 | 0 | 250 | 0 | |
Afriventure Blantyre Limited | 7500 | 1547.25 | 5952.75 | 20.63 | |
Hardware And General World | 250 | 71.55 | 178.45 | 28.62 | |
Itsanana Consortium | 2250 | 1037.15 | 1212.85 | 46.09 | |
Market Link And Support | 250 | 0 | 250 | 0 | |
Lamsy General Dealers | 250 | 53.4 | 196.6 | 21.36 | |
Le Tre Sor Investments | 250 | 0 | 250 | 0 | |
Shire Valley Commodities Limited | 250 | 1.6 | 248.4 | 0.64 | |
Southern Commodity Processors Limited | 250 | 0 | 250 | 0 | |
500 | 0 | 500 | 0 | ||
Hosmate | 250 | 36.75 | 213.25 | 14.7 | |
Saeed Investments Limited | 4000 | 4000.1 | -0.099999999999909 | 100 | |
Mizu Innovations | 250 | 0 | 250 | 0 | |
Sawati Stationers | 1250 | 250.05 | 999.95 | 20 | |
Gr And Cinvestments And General Dealers | 250 | 0 | 250 | 0 | |
Shanil And Shanayah Agro-seed Trading | 3500 | 2715.2 | 784.8 | 77.57 | |
Savannah Rush Investment | 250 | 213.65 | 36.35 | 85.46 | |
Keets General Dealers | 3750 | 1301.3 | 2448.7 | 34.7 | |
Agriculture Direct | 1250 | 587.5 | 662.5 | 47 | |
Felicidade Enterprise | 1000 | 0 | 1000 | 0 | |
Eig Trading | 3000 | 1077.75 | 1922.25 | 35.92 | |
Fabzy Investments | 1750 | 270.65 | 1479.35 | 15.46 | |
Yosa Computer Systems | 2500 | 2292.3 | 207.7 | 91.69 | |
Tsogolani Investments | 250 | 0.2 | 249.8 | 0.08 | |
Admarc | 100000 | 52259.2 | 47740.8 | 52.25 | |
Minolta Digital Centre | 500 | 313.1 | 186.9 | 62.62 | |
Mabreen Investment | 250 | 0 | 250 | 0 | |
Ssm General Enterprises | 250 | 6.6 | 243.4 | 2.64 | |
Benitos Investments | 2050 | 1878.85 | 171.15 | 91.65 | |
Mch Investments | 500 | 459.4 | 40.6 | 91.88 | |
Hudson Holdings General Suppliers | 250 | 250.05 | -0.050000000000011 | 100.02 | |
Orbit Investments | 1000 | 489 | 511 | 48.9 | |
Multi General Dealers | 750 | 256.65 | 493.35 | 34.21 | |
Olight Investments | 250 | 0 | 250 | 0 | |
Esoko Stationery And General Dealers | 250 | 112.65 | 137.35 | 45.06 | |
Mighty Women Investments | 250 | 4.4 | 245.6 | 1.76 | |
Mwaladzi Logistics | 3500 | 3500.05 | -0.050000000000182 | 100 | |
Pakesa General Suppliers | 250 | 102.2 | 147.8 | 40.88 | |
Agri Inputs And Commodity Suppliers | 1250 | 264.65 | 985.35 | 21.17 | |
3ds Trading | 250 | 0 | 250 | 0 | |
Thengani Enterprise | 250 | 8.25 | 241.75 | 3.3 | |
O Seas | 250 | 0.65 | 249.35 | 0.26 | |
Zathu Trading | 16300 | 12018.65 | 4281.35 | 73.73 | |
Lns Trading | 250 | 9.6 | 240.4 | 3.84 | |
Premier Trading And General Suppliers | 250 | 21.65 | 228.35 | 8.66 | |
Chatangwa Enterprises | 250 | 25.7 | 224.3 | 10.28 | |
Tamie Investments | 66 | 66.8 | -0.8 | 101.21 | |
Panganani Trading Limited | 30 | 25.15 | 4.85 | 83.83 | |
Demam Investments | 250 | 0 | 250 | 0 | |
Rose Harris Investments | 250 | 1.3 | 248.7 | 0.52 | |
Agora Limited | 750 | 0.1 | 749.9 | 0.01 |
Female Goat 1
SUPPLIER | TOTAL NUMBER OF GOATS | CURRENT NUMBER OF GOATS | BALANCE NUMBER OF GOATS | SUPPLIED (%) | |
---|---|---|---|---|---|
Tamie Investments | 106 | 212 | -106 | 200 | |
Agri Inputs And Commodity Suppliers | 497 | 994 | -497 | 200 | |
Fox engineering | 218 | 436 | -218 | 200 | |
Eagles Cooperative | 497 | 994 | -497 | 200 | |
200 | 0 | 200 | 0 | ||
Khomamphero Farm | 382 | 766 | -384 | 200.52 | |
400 | 0 | 400 | 0 | ||
Mc Chris And General Dealers | 246 | 492 | -246 | 200 | |
Clear Water | 76 | 152 | -76 | 200 | |
Malipa Enterprises | 499 | 998 | -499 | 200 | |
Aliko Trading | 497 | 994 | -497 | 200 | |
50 | 0 | 50 | 0 | ||
Grandy Enterprise | 267 | 534 | -267 | 200 | |
L And E General Dealers | 498 | 996 | -498 | 200 | |
Tatin Trading | 496 | 992 | -496 | 200 | |
General Product Solution | 496 | 994 | -498 | 200.4 | |
Agromix Suppliers | 441 | 882 | -441 | 200 | |
64 | 0 | 64 | 0 | ||
120 | 0 | 120 | 0 | ||
Tyd International | 318 | 636 | -318 | 200 | |
350 | 0 | 350 | 0 | ||
600 | 0 | 600 | 0 | ||
Kansire Trading | 675 | 994 | -319 | 147.25 | |
Vb General Traders And Farm Produce | 496 | 992 | -496 | 200 | |
Ace Investment And General Trading | 416 | 832 | -416 | 200 | |
Multi General Dealers | 493 | 986 | -493 | 200 | |
150 | 0 | 150 | 0 | ||
Fly Tech | 47 | 94 | -47 | 200 | |
Ck Investments | 404 | 808 | -404 | 200 | |
150 | 0 | 150 | 0 | ||
350 | 0 | 350 | 0 | ||
40 | 0 | 40 | 0 | ||
64 | 0 | 64 | 0 | ||
Sumbanyezi Trading | 496 | 992 | -496 | 200 | |
Chipala Investments | 497 | 994 | -497 | 200 | |
118 | 0 | 118 | 0 | ||
200 | 0 | 200 | 0 | ||
G And S Investments | 496 | 992 | -496 | 200 | |
Chamachete General Dealers | 496 | 992 | -496 | 200 | |
50 | 0 | 50 | 0 | ||
Tropical Agriculture | 328 | 656 | -328 | 200 | |
Mbulo Enterprises | 494 | 988 | -494 | 200 | |
Smk Trading | 370 | 740 | -370 | 200 | |
150 | 0 | 150 | 0 | ||
350 | 0 | 350 | 0 | ||
Cb Holdings Limited | 387 | 774 | -387 | 200 | |
Elite Investments | 495 | 990 | -495 | 200 | |
Kumyitu Investments | 248 | 496 | -248 | 200 | |
Panganani Trading Limited | 496 | 992 | -496 | 200 | |
200 | 0 | 200 | 0 | ||
17 | 0 | 17 | 0 | ||
100 | 0 | 100 | 0 | ||
Itsanana General Suppliers | 200 | 402 | -202 | 200.99 | |
Zani Enterprise | 187 | 374 | -187 | 200 | |
Hardware And General World | 496 | 992 | -496 | 200 | |
Lomalimda Suppliers | 496 | 992 | -496 | 200 | |
Me And M General Dealers | 401 | 802 | -401 | 200 | |
100 | 0 | 100 | 0 |
Female Goat 2
SUPPLIER | TOTAL NUMBER OF GOATS | CURRENT NUMBER OF GOATS | BALANCE NUMBER OF GOATS | SUPPLIED (%) |
---|
Fertilizer Summary
Epa | NPK | NPK-REDEEMED --(%) | NPK-BALANCE | UREA | UREA-REDEEMED --(%) | UREA-BALANCE |
---|---|---|---|---|---|---|
no records found |
Seeds Summary
EPA | SEED | REDEEMED--(%) | BALANCE |
---|---|---|---|
no records found |
Goats Summary
Epa | GOAT | REDEEMED--(%) | BALANCE |
---|---|---|---|
no records found |